6
Bedrooms
9
Bathrooms
7398.04
Sq Ft
2005 |SEP|
Year Built
Active
Status
About This Property
6 BEDS 7 BATHS 16,691 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 2 MISIONES DEL CABO CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $12,900,000 |
| Listing ID | 2-misiones-del-cabo- |
| Status | Active |
| Property Type | Houses |
| Subdivision | Misiones del Cabo |
| Year Built | 2005 |SEP| |
| Bedrooms | 6 |
| Total Baths | 9 |
| Sq Ft | 7398.04 |
| AC Sq Ft | 6848.96 |
| Lot Sq Meters | 2001.35 Style One Story |
Location & Views
| Community | Misiones |
| Primary View | Arch |
| Secondary View | Ocean HOA Info: HOA Name none |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Terrace, BBQ Area, Palapa Carport 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, BBQ Area, Storage Area, Sitting Area, Palapa |
Financial
| Financing | Cash/Efectivo Seller |






