![]() |
![]() |
![]() |
![]() |
![]() |
El Dorado · Chileno Bay
Chileno Point 105, Cabo Corridor, Cabo Corridor, BS
$26,995,000$1M
🛏 5 Bedrooms🚿 7 Baths📐 15,227 sq ft
About This Property
Cabo Corridor,Baja California Sur 23450
Property Details
| Price | $26,995,000$1M |
| Status | Active |
| Property Type | Houses |SEP| 5 |
| Bedrooms | 5 |
| Total Baths | 7 |
| SqFt | 15,227 |
| Listing ID | 25-5941 |
Location & Views
| Subdivision | Chileno Bay |
| Primary View | Select One |
| Secondary View | Select One |
| MLS Area | CSL-Corr. Oceanside |
Features & Amenities
| Interior Features | Handball/Paddleball, Sitting Area |SEP| |
| Pool Features | Pool |
| Exterior Features | Restaurants/Bars, Golf, Picnic Area, Terrace, BBQ Area, Fountain |
| Construction | Completed Decks/Patios Square Meters 502.88 |
| Amenities | Pool, Hot Tub/Jacuzzi, Terrace, Garden, BBQ Area, Sitting Area, Fountain |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Handball/Paddleball, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing







